<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macular Degeneration &#187; Risk Study</title>
	<atom:link href="http://www.curemaculardegeneration.com/tag/risk-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curemaculardegeneration.com</link>
	<description>Offers information on macular degeneration, or AMD, and also how to stop age related macular degeneration.</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combined Dietary Factors Impact AMD Risk; Study Finds Glaucoma Care Cost-Effective</title>
		<link>http://www.curemaculardegeneration.com/5447/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-care-cost-effective-2/</link>
		<comments>http://www.curemaculardegeneration.com/5447/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-care-cost-effective-2/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:00:00 +0000</pubDate>
		<dc:creator>Technorati Search for: "macular degeneration"</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Academy Of Ophthalmology]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[American Academy Of Ophthalmology]]></category>
		<category><![CDATA[Cost Effectiveness]]></category>
		<category><![CDATA[Dietary Factors]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glaucoma Care]]></category>
		<category><![CDATA[Glaucoma Treatment]]></category>
		<category><![CDATA[Landmark Study]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Risk Study]]></category>
		<category><![CDATA[Vision Improvement]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/148634.php</guid>
		<description><![CDATA[Highlights of May's Ophthalmology, the journal of the American Academy of Ophthalmology (Academy), include a new analysis of dietary factors and risks for age-related macular degeneration (AMD), and a landmark study on glaucoma treatment cost-effectiveness as linked to vision improvement and quality of life.]]></description>
			<content:encoded><![CDATA[Highlights of May's Ophthalmology, the journal of the American Academy of Ophthalmology (Academy), include a new analysis of dietary factors and risks for age-related macular degeneration (AMD), and a landmark study on glaucoma treatment cost-effectiveness as linked to vision improvement and quality of life.]]></content:encoded>
			<wfw:commentRss>http://www.curemaculardegeneration.com/5447/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-care-cost-effective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined dietary factors impact AMD risk; study finds glaucoma &#8230;</title>
		<link>http://www.curemaculardegeneration.com/5372/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma/</link>
		<comments>http://www.curemaculardegeneration.com/5372/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:30:07 +0000</pubDate>
		<dc:creator>BJS</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary Factors]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glycemic Index Foods]]></category>
		<category><![CDATA[Low Glycemic Index]]></category>
		<category><![CDATA[Low Glycemic Index Foods]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Risk Study]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://b25c3390535f0a9c7c677ba6469be349</guid>
		<description><![CDATA[A diet that includes key nutrients and low-glycemic index foods is likely to reduce risks for age-related <b>macular degeneration</b> (AMD), according to the first study to analyze these factors in combination. Chung-Jung Chiu, PhD, <b>...</b>]]></description>
			<content:encoded><![CDATA[A diet that includes key nutrients and low-glycemic index foods is likely to reduce risks for age-related <b>macular degeneration</b> (AMD), according to the first study to analyze these factors in combination. Chung-Jung Chiu, PhD, <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.curemaculardegeneration.com/5372/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined dietary factors impact AMD risk; study finds glaucoma &#8230;</title>
		<link>http://www.curemaculardegeneration.com/5373/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-2/</link>
		<comments>http://www.curemaculardegeneration.com/5373/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-2/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:30:07 +0000</pubDate>
		<dc:creator>BJS</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Academy Of Ophthalmology]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[American Academy Of Ophthalmology]]></category>
		<category><![CDATA[Dietary Factors]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Landmark Study]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[Risk Study]]></category>
		<category><![CDATA[San Francisco Ca]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://0b71b5f233ca2b8161f99622e763b154</guid>
		<description><![CDATA[SAN FRANCISCO, CA--- Highlights of May's Ophthalmology, the journal of the American Academy of Ophthalmology (Academy), include a new analysis of dietary factors and risks for age-related <b>macular degeneration</b> (AMD), and a landmark study <b>...</b>]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO, CA--- Highlights of May's Ophthalmology, the journal of the American Academy of Ophthalmology (Academy), include a new analysis of dietary factors and risks for age-related <b>macular degeneration</b> (AMD), and a landmark study <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.curemaculardegeneration.com/5373/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined dietary factors impact AMD risk; study finds glaucoma care cost-effective</title>
		<link>http://www.curemaculardegeneration.com/5422/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-care-cost-effective/</link>
		<comments>http://www.curemaculardegeneration.com/5422/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-care-cost-effective/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>Technorati Search for: "macular degeneration"</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[American Academy]]></category>
		<category><![CDATA[Cost Effectiveness]]></category>
		<category><![CDATA[Dietary Factors]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glaucoma Care]]></category>
		<category><![CDATA[Glaucoma Treatment]]></category>
		<category><![CDATA[Landmark Study]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Risk Study]]></category>
		<category><![CDATA[Vision Improvement]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2009-05/aaoo-cdf042709.php</guid>
		<description><![CDATA[Highlights of May's Ophthalmology, the journal of the American Academy of Ophthalmology, include a new analysis of dietary factors and risks for age-related macular degeneration (AMD), and a landmark study on glaucoma treatment cost-effectiveness as linked to vision improvement and quality of life.]]></description>
			<content:encoded><![CDATA[Highlights of May's Ophthalmology, the journal of the American Academy of Ophthalmology, include a new analysis of dietary factors and risks for age-related macular degeneration (AMD), and a landmark study on glaucoma treatment cost-effectiveness as linked to vision improvement and quality of life.]]></content:encoded>
			<wfw:commentRss>http://www.curemaculardegeneration.com/5422/combined-dietary-factors-impact-amd-risk-study-finds-glaucoma-care-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
